Top Ten Teams
| Anglers | Fish | Total Weight(lbs) | Place |
|---|---|---|---|
| Cote/Cote | 8 | 24.27 | 1 |
| Ciamella/Raiken | 8 | 23.27 | 2 |
| Kane/Jutras | 8 | 22.63 | 3 |
| Gambradella/Biron | 8 | 22.10 | 4 |
| Seneca/Duell | 8 | 20.02 | 5 |
| Labarre/Labarre | 7 | 19.72 | 6 |
| Leuthner/Valenti | 8 | 18.31 | 7 |
| Santa/Carrasquillo | 8 | 16.57 | 8 |
| Morrisette/Hannah | 8 | 15.39 | 9 |
| Rosienski/Rosienski | 4 | 10.06 | 10 |
