Note: To view individual angler stats per tournament, click on place of event.
| Angler | Onota | Barton's Cove | Highland | Candlewood | Onota | Oxbow | Total Pts | Season Place |
Best Four | State Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Bessette | 84 | 84 | 28 | 84 | 28 | |||||
| Joe Bey | 99 | 100 | 97 | 86 | 98 | 91 | 571 | 1 | 394 | 3 |
| Steve Bianchini | 84 | 90 | 73 | 88 | 335 | 19 | 335 | 18 | ||
| Jim Blanchard | 96 | 76 | 99 | 271 | 22 | 271 | 22 | |||
| Skip Bryant | 86 | 74 | 94 | 94 | 91 | 90 | 529 | 4 | 369 | 9 |
| Mike Bycenski | 93 | 93 | 95 | 95 | 95 | 471 | 10 | 378 | 8 | |
| Candy Carrasquillo | 82 | 94 | 96 | 97 | 86 | 93 | 548 | 3 | 380 | 7 |
| John Cassidy | 90 | 85 | 88 | 96 | 82 | 441 | 11 | 359 | 13 | |
| Mark Consolini | 97 | 98 | 95 | 87 | 93 | 94 | 564 | 2 | 384 | 4 |
| Ed Czajkowski | 88 | 89 | 76 | 253 | 25 | 253 | 25 | |||
| Jim DeForest | 91 | 89 | 88 | 268 | 23 | 268 | 23 | |||
| Dan Demers | 72 | 97 | 98 | 267 | 24 | 267 | 24 | |||
| Chris Donovan | 89 | 86 | 92 | 76 | 85 | 76 | 504 | 6 | 352 | 15 |
| Al Golfieri | 96 | 89 | 99 | 100 | 384 | 15 | 384 | 6 | ||
| Jonathan Harris | 91 | 92 | 92 | 86 | 361 | 17 | 361 | 11 | ||
| Tim Jacques | 98 | 91 | 98 | 90 | 97 | 474 | 9 | 384 | 5 | |
| Erik Kaplan | 99 | 84 | 183 | 26 | 183 | 26 | ||||
| Laurie Littlefield | ||||||||||
| Gary Lucas | 100 | 100 | 97 | 99 | 396 | 14 | 396 | 2 | ||
| Stan Mitchkoski | ||||||||||
| Mike Morrissey | 90 | 76 | 87 | 76 | 329 | 20 | 329 | 20 | ||
| Mark Nelson | 95 | 73 | 168 | 27 | 168 | 27 | ||||
| Rich Ofsuryk | 100 | 99 | 98 | 100 | 88 | 485 | 8 | 397 | 1 | |
| Steve Patuano | 87 | 73 | 76 | 85 | 89 | 410 | 12 | 337 | 17 | |
| Bill Penny | 95 | 93 | 94 | 282 | 21 | 282 | 21 | |||
| Ray Reardon | 92 | 87 | 86 | 89 | 83 | 92 | 529 | 5 | 360 | 12 |
| Jonathan Ryan | 94 | 88 | 85 | 96 | 363 | 16 | 363 | 10 | ||
| Joe Serrano | 74 | 73 | 91 | 72 | 96 | 406 | 13 | 334 | 19 | |
| Brian Walachy | 85 | 92 | 83 | 93 | 72 | 76 | 501 | 7 | 353 | 14 |
| James Zehelski | 83 | 87 | 90 | 87 | 347 | 18 | 347 | 16 |
The top six anglers with the Best Four points qualify to fish in the State Tournament. If the qualifying angler is unable to attend, the next top ranking angler is eligible to represent our club at States. The first place angler earns the "Angler of the Year" designation.
Place: Total points for all six tournaments determine the place which the angler finishes for the season.
