Note: To view individual angler stats per tournament, click on place of event.
| Angler | Oxbow | Otis | Highland | CT River | Barton's Cove | Hudson River | Total Pts | Season Place |
Best Four | State Qualifier |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Akers | 96 | 91 | 187 | 6 | ||||||
| Mike Bessette | 87 | 87 | 21 | |||||||
| Joe Bey | 100 | 81 | 181 | 8 | ||||||
| Steve Bianchini | 89 | 81 | 170 | 12 | ||||||
| Jim Blanchard | 90 | 97 | 187 | 5 | ||||||
| Skip Bryant | 88 | 81 | 169 | 13 | ||||||
| Mike Bycenski | 99 | 92 | 191 | 2 | ||||||
| Candy Carrasquillo | 98 | 81 | 179 | 10 | ||||||
| John Cassidy | 92 | 92 | 20 | |||||||
| Joe Cattalinic | 93 | 93 | 19 | |||||||
| Mark Consolini | 93 | 95 | 188 | 4 | ||||||
| Ed Czajkowski | 81 | 81 | ||||||||
| Jim DeForest | 91 | 81 | 172 | 11 | ||||||
| Chris Donovan | 99 | 99 | 17 | |||||||
| Tim Jacques | 84 | 81 | 165 | 15 | ||||||
| Erik Kaplan | ||||||||||
| Mike Morrissey | 85 | 96 | 181 | 9 | ||||||
| Mark Nelson | ||||||||||
| Rich Ofsuryk | 95 | 94 | 189 | 3 | ||||||
| Steve Patuano | ||||||||||
| Bill Penny | 98 | 98 | 18 | |||||||
| Dustin Petrucci | ||||||||||
| Hector Quiles | ||||||||||
| Ray Reardon | 86 | 81 | 167 | 14 | ||||||
| Johnathan Ryan | ||||||||||
| Steve Santa | 94 | 100 | 194 | 1 | ||||||
| Joe Serrano | 81 | |||||||||
| Chris Sparks | 83 | 81 | 164 | 16 | ||||||
| Brian Walachy | 97 | 90 | 187 | 7 | ||||||
| James Zehelski |
The top six anglers with the Best Four points qualify to fish in the State Tournament. If the qualifying angler is unable to attend, the next top ranking angler is eligible to represent our club at States. The first place angler earns the "Angler of the Year" designation.
Place: Total points for all six tournaments determine the place which the angler finishes for the season.
